Sinpro fiberglass filament strapping tape no ka hoʻopili ʻana i nā mea kaumaha a me ka hoʻoponopono ʻana i nā ʻāpana o nā mea hana
Waiwai
1.High tensile ikaika e amo kaumaha kaumaha
2.Excellent adhesion e hoʻoponopono paʻa i nā mea
3.Easy hana, oluolu lawe
4.No koena moʻo hiki ke malama maʻemaʻe wehe 'ana mai ka lako a me ka lako
Palapala noi
1. ʻO ka hoʻopaʻa ʻana a i ʻole ke kaula ʻana i nā mea kaumaha;
2. Hoʻoponopono i nā wēlau o nā'ōwili'ōwili;
3. Hoʻopaʻa i nā mea komo a i ʻole kona mau puka o nā mea hana, nā lako i ke kaʻina o ka lawe ʻana;
4.Hoʻohanaʻia e like me nā'āpana sila o nā puka makani, nā puka, a pēlā aku.
Hana mākou i ka lipine filament me ka lole aniani fiber i ulana ʻia e nā looms i lawe ʻia mai, a hoʻohui i ka wili me ke kiʻiʻoniʻoni me nā mea hana kiʻekiʻe, hiki ke hōʻoia i ka maikaʻi o ka tapes.ture.
Loaʻa iā 4 mau pūʻulu o Sinpro Filament Tape no kāu koho
Lepe kuhikuhi mono
Lipine kuhikuhi kea
lipine ʻaoʻao ʻelua
Hoʻomaʻemaʻe i ka lipine wehe
Nui mau
Nā ʻōwili liʻiliʻi:2.5cm/3cm/5cm laula, 25m a i ʻole 50m ka lōʻihi
Nā lola lāʻau:104cmx50m (ka laulā kūpono 102cm)
Nā ʻōwili Jumbo:104cmx1000m (ka laulā kūpono 102cm)
Pepa ʻIkepili no ke ʻano maʻamau
Code | Mea Kumu | Hoʻopili | mānoanoa | Hoʻomaka Hoʻopili | Paʻa Ka mana | Peel Adhesion @180° | Kuʻi Ka ikaika | Elogation | Kūpono Temp. | ʻŌlelo |
(um) | (pōpō #) | (mau hola) | (N/ʻīniha) | (N/ʻīniha) | (%) | (℃) | ||||
Nā Lipine Filament Mono-directional | ||||||||||
714 | PET kiʻiʻoniʻoni + Fiberglass Yarn | Holt-melt | 130 | >10 | >24 | 15 | >500 | <6 | 0-50 | Koena |
720 | PET kiʻiʻoniʻoni + Fiberglass Yarn | Holt-melt | 120 | >12 | >24 | 16 | >600 | <6 | 0-50 | Koena |
798 | PET kiʻiʻoniʻoni + Fiberglass Yarn | Holt-melt | 120 | >10 | >24 | 22 | >800 | <6 | 0-50 | Koena |
Lipine Filament Kea | ||||||||||
830 | PET kiʻiʻoniʻoni + Fiberglass Mesh | Holt-melt | 130 | >10 | >24 | 16 | >550 | <6 | 0-50 | Koena |
850 | PET kiʻiʻoniʻoni + Fiberglass Mesh | Holt-melt | 140 | >12 | >24 | 18 | >650 | <6 | 0-50 | Koena |
Nā Lipine Filament ʻaoʻao ʻelua | ||||||||||
papalua ʻaoʻao | Hoʻokuʻu Pepa+Fiberglass Mesh | Holt-melt | 250 | >13 | >24 | 35 | >300 | <6 | 0-50 | Koena |
ʻAʻohe Lipine Filament koena | ||||||||||
714N | PET kiʻiʻoniʻoni + Fiberglass Yarn | Hoʻonui ʻia ʻo Holt-melt | 130 | >8 | >24 | 6 | >500 | <6 | 0-50 | ʻAʻohe Koena |
720N | PET kiʻiʻoniʻoni + Fiberglass Yarn | Hoʻonui ʻia ʻo Holt-melt | 120 | >10 | >24 | 7 | >600 | <6 | 0-50 | ʻAʻohe Koena |
830N | PET kiʻiʻoniʻoni + Fiberglass Mesh | Hoʻonui ʻia ʻo Holt-melt | 130 | >8 | >24 | 8 | >550 | <6 | 0-50 | ʻAʻohe Koena |
850N | PET kiʻiʻoniʻoni + Fiberglass Mesh | Hoʻonui ʻia ʻo Holt-melt | 140 | >10 | >24 | 8 | >650 | <6 | 0-50 | ʻAʻohe Koena |
Kaʻina Hana Hana
1. E hana i ke kiʻiʻoniʻoni me ka hoʻokuʻu ʻana i ka uhi;
2.Combine kiʻiʻoniʻoni me glassfiber yarn a lole paha;
3.Coat wela hooheheeia adhesive;
4.ʻOki i nā'ōwili jumbo i nā'ōwili liʻiliʻi;
5.Packaging & hoʻouna